Students currently enrolled in classes may find up to date information on Blackboard.
Currently teaching
-- |
Students mentored
Name | Course/Position | Project title | Term |
A. Ellis | MTH 496 Senior Project | Conics | Spring 2019 |
E. Helmick | USRA | Jets of graphs | Summer 2020 |
M. Walsh | USRA | Jets of graphs | Summer 2020 |
C. Hyer | MTH 597 Independent Study | Projective Geometry | Fall 2020 |
N. Iammarino | MTH 597 Independent Study | Projective Geometry | Fall 2020 |
K. Sammon | MTH 415 Real Analysis (honors contract) | Proofs of the root and ratio tests | Spring 2021 |
N. Nunez | MTH 496 Senior Project | Models of Hyperbolic Geometry | Spring 2021 |
N. Benedict | MTH 496 Senior Project | Elliptic Curve Cryptography | Spring 2021 |
C. Hyer | MTH 696 Mathematics Exit Project | Tropical Geometry | Spring 2021 |
N. Iammarino | Research Assistant | Macaulay2 Jets package | Spring 2021 |
C. Scott | MTH 496 Senior Project | A Mathematical Approach to Digital Signature Schemes | Fall 2021 |
N. Iammarino | MTH 696 Mathematics Exit Project | The Principal Component of the Jets of a Graph | Fall 2021 |
J.S. Richard | MTH 358 Abstract Algebra (honors contract) | A Graphical Explanation of the Todd-Coxeter Algorithm | Spring 2022 |
M. Lysyj | MTH 696 Mathematics Exit Project | The Four Color Theorem and Relations to Graph Theory | Spring 2022 |
Cleveland State University
McMaster University
MATH 1AA3 - Calculus II / MATH 1ZB3 - Engineering Mathematics II-A |
MATH 3V03 - Graph Theory |
MATH 3B03 - Geometry |
MATH 702 - Algebra II (Graduate) |
MATH 2R03 - Linear Algebra II |
MATH 1A03 - Calculus for Science I |
Queen's University
MATH/MTHE 281 - Introduction to Real Analysis |
APSC 171 - Section 900 - Calculus I |
APSC 171 - Calculus I |
Northeastern University
MATH 1215 - Mathematical Thinking |
MATH 1341 - Calculus 1 for Science and Engineering |
MTH U131 - Calculus for Business and Economics |
Calculus 3 (recitation section) |